All 105 jobs added to his dashboard · 30 days through May 29, 2026
Scott said we apply to jobs before he reviews them. The data confirms it. Where we can compare timing, we applied before he rated the job in 30 of 52 cases — including every job he later marked “do not apply.” Separately, 5 jobs show as “Applied” that were never actually applied to — a glitch auto-marked them after 7 days.
A background process auto-flipped any job left pending 7 days to “Applied,” even with no application. No confirmation email was found for these in Scott's inbox. The process is now turned off. (Mark Anthony Brewing was also auto-flipped but is confirmed applied, so it's listed separately below.)
| Company | Team Member | Added | Auto-“Applied” |
|---|---|---|---|
| Girard's Foodservice Dressings | Saqib saqib | May 5 | May 12 |
| ARK | Saqib saqib | May 7 | May 14 |
| Hartmann Young | Saqib saqib | May 7 | May 14 |
| HACO Culinary | Saqib saqib | May 12 | May 19 |
| Biena Snacks | Sufiyan Sheikh | May 19 | May 26 |
| Company | Team Member | We applied | Scott rated “1” | Gap |
|---|---|---|---|---|
| EFESO Management Consultants - Americas | Sufiyan Sheikh | May 15, 8:02pm | May 18, 11:49am | 2.7 days early |
| Instrumentum | Saqib saqib | May 23, 8:49pm | May 25, 2:12pm | 41 hrs early |
| Legacy Collective | Saqib saqib | May 23, 9:04pm | May 25, 2:14pm | 41 hrs early |
| CJ Schwan's (Schwan's Company) | Sufiyan Sheikh | May 23, 9:26pm | May 25, 2:15pm | 41 hrs early |
| Workspire | Sufiyan Sheikh | May 23, 9:27pm | May 25, 2:16pm | 41 hrs early |
| Aligned Labs | Sufiyan Sheikh | May 25, 8:06pm | May 26, 2:19pm | 18 hrs early |
We applied first; his rating came later. This is the core of his complaint.
| Company | Team Member | Added | Applied | Rating | How early |
|---|---|---|---|---|---|
| BusPatrol | Sufiyan Sheikh | May 22, 4:35pm | May 22, 7:01pm | 3 | 2.8 days ahead |
| Archera | Sufiyan Sheikh | May 22, 4:34pm | May 22, 7:01pm | 3 | 2.8 days ahead |
| Black & Decker | Sufiyan Sheikh | May 22, 4:39pm | May 22, 7:04pm | 3 | 2.8 days ahead |
| Streamliners Management Consul | Sufiyan Sheikh | May 15, 3:38pm | May 15, 8:07pm | 4 | 2.7 days ahead |
| Brami Inc. | Sufiyan Sheikh | May 14, 6:17pm | May 15, 8:06pm | 4 | 2.7 days ahead |
| Huron Consulting Group | Sufiyan Sheikh | May 14, 6:15pm | May 15, 8:04pm | 3 | 2.7 days ahead |
| Re:Build Manufacturing | Sufiyan Sheikh | May 14, 6:15pm | May 15, 8:03pm | 3 | 2.7 days ahead |
| EFESO Management Consultants - | Sufiyan Sheikh | May 13, 7:37pm | May 15, 8:02pm | 1 | 2.7 days ahead |
| Novolex | Sufiyan Sheikh | May 13, 7:29pm | May 15, 8:00pm | 3 | 2.7 days ahead |
| Mars Men | Saqib saqib | May 22, 7:07pm | May 23, 8:28pm | 3 | 42 hrs ahead |
| Instrumentum | Saqib saqib | May 22, 8:12pm | May 23, 8:49pm | 1 | 41 hrs ahead |
| Legacy Collective | Saqib saqib | May 22, 9:41pm | May 23, 9:04pm | 1 | 41 hrs ahead |
| Workspire | Sufiyan Sheikh | May 23, 7:34pm | May 23, 9:27pm | 1 | 41 hrs ahead |
| CJ Schwan's (Schwan's Company) | Sufiyan Sheikh | May 23, 7:31pm | May 23, 9:26pm | 1 | 41 hrs ahead |
| Sonova | Sufiyan Sheikh | May 23, 7:48pm | May 23, 9:37pm | 3 | 41 hrs ahead |
| OpenTrack | Sufiyan Sheikh | May 23, 7:46pm | May 23, 9:37pm | 3 | 41 hrs ahead |
| Novolex | Sufiyan Sheikh | May 23, 7:45pm | May 23, 9:37pm | 3 | 41 hrs ahead |
| TechRainier | Saqib saqib | May 15, 2:03pm | May 17, 12:14pm | 3 | 24 hrs ahead |
| Wealthy Recruiting | Saqib saqib | May 14, 8:10pm | May 17, 12:16pm | 3 | 24 hrs ahead |
| Jacuzzi Group | Saqib saqib | May 14, 8:09pm | May 17, 12:17pm | 4 | 24 hrs ahead |
| Nonni's | Sufiyan Sheikh | May 18, 8:39pm | May 19, 4:26pm | 4 | 21 hrs ahead |
| Cacique Foods, LLC. | Sufiyan Sheikh | May 19, 4:02pm | May 19, 4:45pm | 4 | 21 hrs ahead |
| Maker's Pride | Sufiyan Sheikh | May 19, 3:58pm | May 19, 4:40pm | 4 | 21 hrs ahead |
| Alvarez & Marsal | Sufiyan Sheikh | May 25, 7:24pm | May 25, 8:03pm | 2 | 18 hrs ahead |
| Aligned Labs | Sufiyan Sheikh | May 25, 7:38pm | May 25, 8:06pm | 1 | 18 hrs ahead |
| PwC | Sufiyan Sheikh | May 25, 7:41pm | May 25, 8:12pm | 3 | 18 hrs ahead |
| Mars Wrigley | Sufiyan Sheikh | May 25, 6:55pm | May 25, 8:12pm | 3 | 18 hrs ahead |
| Efficio | Sufiyan Sheikh | May 25, 7:31pm | May 25, 8:12pm | 3 | 18 hrs ahead |
| NSI | Saqib saqib | May 19, 6:00pm | May 19, 8:00pm | 4 | 18 hrs ahead |
| Biena Snacks | Saqib saqib | May 19, 6:04pm | May 19, 9:03pm | 4 | 17 hrs ahead |
Auto-marked Applied after 7 days by the aging process, with no confirmation email found. Needs a real application.
| Company | Team Member | Added | Applied | Rating | Auto-applied |
|---|---|---|---|---|---|
| Girard's Foodservice Dressings | Saqib saqib | May 5, 10:43pm | May 12, 5:00am | 4 | May 12 (auto) |
| ARK | Saqib saqib | May 7, 12:07pm | May 14, 5:00am | — | May 14 (auto) |
| Hartmann Young | Saqib saqib | May 7, 7:59pm | May 14, 5:00am | 4 | May 14 (auto) |
| HACO Culinary | Saqib saqib | May 12, 1:22pm | May 19, 5:00am | 4 | May 19 (auto) |
| Biena Snacks | Sufiyan Sheikh | May 19, 9:32pm | May 26, 5:00am | 4 | May 26 (auto) |
Done correctly — Scott rated these before the team applied.
| Company | Team Member | Added | Applied | Rating | Reviewed |
|---|---|---|---|---|---|
| Georgia Nut Company | Saqib saqib | May 21, 8:45pm | May 26, 11:57am | 3 | 4.5 days before |
| ADM | Sufiyan Sheikh | May 19, 9:38pm | May 22, 6:59pm | 3 | 2.2 days before |
| National Co+op Grocers (NCG) | Sufiyan Sheikh | May 19, 9:35pm | May 22, 6:55pm | 3 | 2.2 days before |
| Blue Steps | Saqib | May 11, 8:17pm | May 14, 4:57pm | 5 | 24 hrs before |
| Ifgus | Saqib | May 11, 8:18pm | May 14, 5:00pm | 5 | 24 hrs before |
| Imperium Global | Saqib saqib | May 12, 1:13pm | May 14, 5:01pm | 3 | 24 hrs before |
| QAD, Inc. | Benazir | May 22, 11:21am | May 26, 11:02am | 3 | 21 hrs before |
| OCF | Benazir | May 22, 11:39am | May 26, 10:27am | 3 | 20 hrs before |
| US Foods | Benazir | May 23, 10:12am | May 26, 10:13am | 3 | 20 hrs before |
| DSD Recruitment | Benazir | May 25, 12:25pm | May 26, 7:41am | 4 | 17 hrs before |
| Sandvik | Sufiyan Sheikh | May 6, 8:44pm | May 9, 8:07pm | 3 | 3 hrs before |
| Legrand, North America | Sufiyan Sheikh | May 6, 8:53pm | May 9, 8:06pm | 3 | 3 hrs before |
| JBAndrews | Sufiyan Sheikh | May 11, 7:19pm | May 13, 7:55pm | 3 | 3 hrs before |
| RHI Magnesita | Sufiyan Sheikh | May 7, 7:18pm | May 9, 8:04pm | 4 | 3 hrs before |
| Formic | Sufiyan Sheikh | May 9, 4:02pm | May 9, 8:02pm | 5 | 3 hrs before |
| Owner | Sufiyan Sheikh | May 12, 6:30pm | May 13, 7:55pm | 3 | 3 hrs before |
| Spark Advisors | Sufiyan Sheikh | May 12, 6:35pm | May 13, 7:54pm | 3 | 3 hrs before |
| Rainwalk Technology | Sufiyan Sheikh | May 9, 4:08pm | May 9, 7:58pm | 4 | 3 hrs before |
| Smithfield Foods | Sufiyan Sheikh | May 18, 8:50pm | May 19, 4:29pm | 4 | 3 hrs before |
| Automotus | Sufiyan Sheikh | May 9, 4:10pm | May 9, 7:57pm | 5 | 2 hrs before |
| Glanbia | Sufiyan Sheikh | May 9, 4:22pm | May 9, 7:54pm | 5 | 2 hrs before |
| Wing | Sufiyan Sheikh | May 18, 8:51pm | May 19, 4:30pm | 3 | 1 hrs before |
Applied, but either rated before May 8 (no rating timestamp) or auto-flipped by the aging process. Mark Anthony Brewing is confirmed applied.
| Company | Team Member | Added | Applied | Rating | Timing |
|---|---|---|---|---|---|
| Nexus Search | Sufiyan Sheikh | May 4, 7:10pm | May 6, 7:20pm | 4 | — |
| HAVI | Sufiyan Sheikh | May 4, 7:18pm | May 6, 7:22pm | 4 | — |
| Church & Dwight Co | Sufiyan Sheikh | May 4, 7:28pm | May 6, 7:23pm | 4 | — |
| Razorjack Recruiting | Sufiyan Sheikh | May 4, 7:33pm | May 6, 7:23pm | 3 | — |
| Foremost Farms USA | Sufiyan Sheikh | May 4, 7:38pm | May 6, 7:26pm | 4 | — |
| Glen-Gery | Sufiyan Sheikh | May 4, 7:41pm | May 6, 7:27pm | 4 | — |
| Vannin Chief of Staff | Sufiyan Sheikh | May 5, 4:08pm | May 9, 8:10pm | 5 | — |
| Mackinnon Bruce International | Saqib saqib | May 5, 7:08pm | May 7, 7:13pm | 5 | — |
| The Honey Pot Company | Saqib saqib | May 5, 7:14pm | May 7, 12:15pm | 4 | — |
| Global Recruiters of Medina | Saqib saqib | May 6, 10:19am | May 7, 7:14pm | 3 | — |
| OPW | Saqib saqib | May 6, 10:20am | May 7, 7:14pm | 3 | — |
| The Richmond Group USA | Saqib saqib | May 6, 10:25am | May 7, 7:14pm | 4 | — |
| Mark Anthony Brewing Inc | Saqib saqib | May 8, 1:41pm | May 15, 5:00am | 4 | applied ✓ |
| Happy Howl | Sufiyan Sheikh | May 11, 6:57pm | May 12, 8:51pm | — | — |
| Lovesac | Sufiyan Sheikh | May 11, 7:01pm | May 12, 8:57pm | — | — |
| Zurn Elkay Water Solutions Cor | Sufiyan Sheikh | May 11, 7:07pm | May 12, 9:05pm | — | — |
| Systems Evolution, Inc. (SEI) | Sufiyan Sheikh | May 26, 6:28pm | May 26, 6:58pm | — | — |
| Grant Thornton Stax | Sufiyan Sheikh | May 26, 6:32pm | May 26, 6:56pm | — | — |
| Slalom | Sufiyan Sheikh | May 26, 6:39pm | May 26, 6:59pm | — | — |
| Pretium Packaging | Benazir | May 29, 12:04pm | May 29, 12:27pm | — | — |
| Jobgether | Benazir | May 29, 12:47pm | May 29, 12:54pm | — | — |
Rated “do not apply,” expired, or still pending review.
| Company | Team Member | Added | Applied | Rating | Timing |
|---|---|---|---|---|---|
| Recruiting Brands Corporation | Sufiyan Sheikh | May 4, 7:12pm | — | 1 | — |
| Blue Lake Consulting Group | Sufiyan Sheikh | May 4, 7:23pm | — | 1 | — |
| The Hershey Company | Sufiyan Sheikh | May 4, 7:31pm | — | 1 | — |
| Plant Professionals | Sufiyan Sheikh | May 5, 3:35pm | — | 4 | — |
| Ramp Network | Saqib saqib | May 5, 7:12pm | — | 1 | — |
| DSJ Global | Saqib saqib | May 5, 10:49pm | — | 1 | — |
| GWS Tool Group | Sufiyan Sheikh | May 6, 8:41pm | — | 1 | — |
| Brady | Sufiyan Sheikh | May 6, 8:43pm | — | 1 | — |
| Rotaract Club of Indore City | Saqib saqib | May 7, 12:08pm | — | 1 | — |
| Endava | Saqib saqib | May 8, 1:45pm | — | 1 | — |
| Wizard | Sufiyan Sheikh | May 9, 4:08pm | — | 1 | — |
| Spaulding Ridge | Sufiyan Rashid | May 11, 7:27pm | — | 1 | — |
| Jrg Partners | Saqib | May 11, 8:16pm | — | 2 | — |
| Idera, Inc. | Saqib | May 11, 8:37pm | — | 1 | — |
| Feastables | Sufiyan Sheikh | May 18, 9:07pm | — | 1 | — |
| Stephenson | Sufiyan Sheikh | May 19, 3:53pm | — | 3 | — |
| makesy | Sufiyan Sheikh | May 19, 6:42pm | — | 1 | — |
| Permira™ | Saqib saqib | May 21, 8:47pm | — | 1 | — |
| Ladders | Benazir | May 22, 11:16am | — | 4 | — |
| NU Advisory Partners | Benazir | May 22, 11:27am | — | 1 | — |
| Confidential | Benazir | May 22, 11:35am | — | 1 | — |
| Super Hire Staff | Benazir | May 22, 11:48am | — | 3 | — |
| Proampac | Saqib saqib | May 25, 8:45am | — | 3 | — |
| A Neumann & Associates, LLC | Saqib saqib | May 25, 11:57am | — | 1 | — |
| 2PM Talent | Saqib saqib | May 25, 8:24pm | — | 3 | — |
| CareersInFood.com | Sufiyan Sheikh | May 26, 6:26pm | — | — | — |
| The Creative Hub | Benazir | May 29, 12:00pm | — | — | — |
Measured from the dashboard's own change history. “Applied” = first time a job was marked applied; “Reviewed” = first time Scott set a rating. Rating timestamps exist only from May 8, 2026, so jobs rated earlier can't be timed. 5 of 78 “applied” jobs were system auto-flips, not real applications.